UK | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
US/AUS | 5 | 6 | 7 | 8 | 9 | 10 |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
Slippers | S | M | L |
Petite: 5'3” and under
Regular: 5'4” and above
Items are sized to fit the following body measurements | SIZE | CHEST | WAIST | HIP | |
---|---|---|---|---|---|
XS | 2 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 4 | 83cm | 65cm | 90cm |
M | 6 | 88cm | 70cm | 95cm | |
M/L | 8 | 93cm | 75cm | 100cm | |
L | 10 | 98cm | 80cm | 105cm | |
12 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 14 | 110cm | 92cm | 117cm |
16 | 116cm | 98cm | 123cm | ||
XXL | 18 | 122cm | 104cm | 129cm | |
20 | 128cm | 110cm | 135cm | ||
XXXL | 22 | 134cm | 116cm | 141cm | |
24 | 140cm | 122cm | 147cm | ||
26 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 2 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 4 | 83cm | 65cm | 90cm |
M | 6 | 88cm | 70cm | 95cm | |
M/L | 8 | 93cm | 75cm | 100cm | |
L | 10 | 98cm | 80cm | 105cm | |
12 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 14 | 110cm | 92cm | 117cm |
16 | 116cm | 98cm | 123cm | ||
XXL | 18 | 122cm | 104cm | 129cm | |
20 | 128cm | 110cm | 135cm | ||
XXXL | 22 | 134cm | 116cm | 141cm | |
24 | 140cm | 122cm | 147cm | ||
26 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 2 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 4 | 83cm | 65cm | 90cm |
M | 6 | 88cm | 70cm | 95cm | |
M/L | 8 | 93cm | 75cm | 100cm | |
L | 10 | 98cm | 80cm | 105cm | |
12 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 14 | 110cm | 92cm | 117cm |
16 | 116cm | 98cm | 123cm | ||
XXL | 18 | 122cm | 104cm | 129cm | |
20 | 128cm | 110cm | 135cm | ||
XXXL | 22 | 134cm | 116cm | 141cm | |
24 | 140cm | 122cm | 147cm | ||
26 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 2 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 4 | 83cm | 65cm | 90cm |
M | 6 | 88cm | 70cm | 95cm | |
M/L | 8 | 93cm | 75cm | 100cm | |
L | 10 | 98cm | 80cm | 105cm | |
12 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 14 | 110cm | 92cm | 117cm |
16 | 116cm | 98cm | 123cm | ||
XXL | 18 | 122cm | 104cm | 129cm | |
20 | 128cm | 110cm | 135cm | ||
XXXL | 22 | 134cm | 116cm | 141cm | |
24 | 140cm | 122cm | 147cm | ||
26 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 2 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 4 | 83cm | 65cm | 90cm |
M | 6 | 88cm | 70cm | 95cm | |
M/L | 8 | 93cm | 75cm | 100cm | |
L | 10 | 98cm | 80cm | 105cm | |
12 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 14 | 110cm | 92cm | 117cm |
16 | 116cm | 98cm | 123cm | ||
XXL | 18 | 122cm | 104cm | 129cm | |
20 | 128cm | 110cm | 135cm | ||
XXXL | 22 | 134cm | 116cm | 141cm | |
24 | 140cm | 122cm | 147cm | ||
26 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 2 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 4 | 83cm | 65cm | 90cm |
M | 6 | 88cm | 70cm | 95cm | |
M/L | 8 | 93cm | 75cm | 100cm | |
L | 10 | 98cm | 80cm | 105cm | |
12 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 14 | 110cm | 92cm | 117cm |
16 | 116cm | 98cm | 123cm | ||
XXL | 18 | 122cm | 104cm | 129cm | |
20 | 128cm | 110cm | 135cm | ||
XXXL | 22 | 134cm | 116cm | 141cm | |
24 | 140cm | 122cm | 147cm | ||
26 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
SIZE | CHEST | WAIST | HIP | |
---|---|---|---|---|
XS | 2 | 76cm | 60cm | 86cm |
S | 4 | 83cm | 65cm | 88.5cm |
6 | 88cm | 70cm | 93.5cm | |
M | 8 | 93cm | 75cm | 98.5cm |
10 | 98cm | 80cm | 103.5cm | |
L | 12 | 103cm | 85cm | 108.5cm |
14 | 110.5cm | 92.5cm | 116cm | |
XL | 16 | 116cm | 96cm | 121cm |
18 | 121cm | 102cm | 127cm | |
XXL | 20 | 126cm | 108cm | 133cm |
22 | 132cm | 114cm | 139cm | |
XXXL | 24 | 138cm | 120cm | 145cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.