Free UK standard delivery over £150
Find out moreWhether it's Valentine's or Galentine's you're celebrating this year, it's the perfect excuse to treat yourself and wear something special. At NFD we have curated and designed some of our favourite ever Valentine's looks and rejuvenated some classics for the occasion. The union of pink and red is of course a staple of ours at NFD and what better way to start the year then with these iconic looks!
Let's all take a moment for the beautiful Red Kissed By NFD Erin Dress. This dress was made for a night of love and fun! We teamed up with the iconic Bobbi Brown who provided the gorgeous range of red lipsticks that we used as inspiration for this project. At NFD HQ we have a 'the more you look, the more you see' approach to our designs, we always design with the intent of looking beyond just the surface. The kissed print is a prime example as all the individual lip prints we're created with the lips from the NFD office!
As a designer I am not even going to act coy and deny that this red fringe co-ord isn't a work of art because it is! The weighty soft stretch with contrast orange fringe detailing adds so much elegance to this tailored look. Red is the colour and is not going anywhere this year! This particular shade of red I can confirm looks gorgeous on absolutely every wearer. This set is so versatile and can be worn all year round together or as separates!
If you're looking for something a bit different but still in the valentine colour theme then this set is perfect. The super luxe knitted texture is soft and cozy, perfect for the current cold weather! The combination of earthy tones in a stripe makes for a perfect February palette. The ultimate day to night outfit!
If in doubt, wear sequin! Our silver sequin is too iconic not to own, let it catch and glimmer in the sunlight like a disco ball. One of my favourite sequin styles has to be the Sequin Jem Dress, the effortlessly cool silhouette paired with the decadent all over sequin is seriously gorgeous. Keep your eyes peeled for some exciting new sequin colours in our key shapes coming this Spring/Summer!
Related Edits
Petite: 5'3” and under
Regular: 5'4” and above
Items are sized to fit the following body measurements | SIZE | CHEST | WAIST | HIP | |
---|---|---|---|---|---|
XS | 6 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 8 | 83cm | 65cm | 90cm |
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 6 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 8 | 83cm | 65cm | 90cm |
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 6 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 8 | 83cm | 65cm | 90cm |
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 6 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 8 | 83cm | 65cm | 90cm |
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 6 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 8 | 83cm | 65cm | 90cm |
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
Petite: 5'3” and under
Regular: 5'4” and above
SIZE | CHEST | WAIST | HIP | ||
---|---|---|---|---|---|
XS | 6 | 80.5cm | 62.5cm | 87.5cm | |
S/M | S | 8 | 83cm | 65cm | 90cm |
M | 10 | 88cm | 70cm | 95cm | |
M/L | 12 | 93cm | 75cm | 100cm | |
L | 14 | 98cm | 80cm | 105cm | |
16 | 104cm | 86cm | 111cm | ||
XL/XXXL | XL | 18 | 110cm | 92cm | 117cm |
20 | 116cm | 98cm | 123cm | ||
XXL | 22 | 122cm | 104cm | 129cm | |
24 | 128cm | 110cm | 135cm | ||
XXXL | 26 | 134cm | 116cm | 141cm | |
28 | 140cm | 122cm | 147cm | ||
30 | 146cm | 128cm | 153cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.
SIZE | CHEST | WAIST | HIP | |
---|---|---|---|---|
XS | 6 | 76cm | 60cm | 86cm |
S | 8 | 83cm | 65cm | 88.5cm |
10 | 88cm | 70cm | 93.5cm | |
M | 12 | 93cm | 75cm | 98.5cm |
14 | 98cm | 80cm | 103.5cm | |
L | 16 | 103cm | 85cm | 108.5cm |
18 | 110.5cm | 92.5cm | 116cm | |
XL | 20 | 116cm | 96cm | 121cm |
22 | 121cm | 102cm | 127cm | |
XXL | 24 | 126cm | 108cm | 133cm |
26 | 132cm | 114cm | 139cm | |
XXXL | 28 | 138cm | 120cm | 145cm |
Our size charts are based on the measurements shown. Use a tape measure and these guidelines to determine your size. A friend might come in handy to help you with measuring. If you don't have a tape measure, you can use a piece of string or ribbon and then measure it with a ruler. Please note: garments may vary due to design and manufacturing differences.